Property Finder


MLS #: VALO2079794
Price: $819,990
Bedrooms: 3
Bathrooms: 2 full  1 half
City: ASHBURN
Status: ACTIVE
PropertyWizard™ Login
PropertyWizard™
Let PropertyWizard™
do the searching for you.
Click Here to start.
 
Property Details Features at a Glance Action Items
Type of Home: Interior Row/To
Style: Contemporary
Year Built: 2024
Lot Acreage: 0.04
Subdivision: BELMONT OVERLOOK
County: LOUDOUN, VA
City, State, Zip: ASHBURN, VA, 20147
  • Garage - Rear E Garage
  • Walk-In Closets
  • Gas Heat
  • Central Air
Bookmark and Share
PropertyWizard™
Printable Flyer
Multiple Photos
Virtual Tour
Map It
Neighborhood Info
Open HouseUpcoming Open Houses
Oct 2, 2024 - 10:30 AM - 4:30 PM
Oct 3, 2024 - 10:30 AM - 4:30 PM
Oct 4, 2024 - 10:30 AM - 4:30 PM
Oct 5, 2024 - 10:30 AM - 4:30 PM
Oct 6, 2024 - 10:30 AM - 4:30 PM
Oct 8, 2024 - 10:30 AM - 4:30 PM
Oct 9, 2024 - 10:30 AM - 4:30 PM
Oct 10, 2024 - 10:30 AM - 4:30 PM
Oct 11, 2024 - 10:30 AM - 4:30 PM
Oct 12, 2024 - 10:30 AM - 4:30 PM
Oct 13, 2024 - 10:30 AM - 4:30 PM
Oct 15, 2024 - 10:30 AM - 4:30 PM
Oct 16, 2024 - 10:30 AM - 4:30 PM
Oct 17, 2024 - 10:30 AM - 4:30 PM
Oct 18, 2024 - 10:30 AM - 4:30 PM
Oct 19, 2024 - 10:30 AM - 4:30 PM
Oct 20, 2024 - 10:30 AM - 4:30 PM
Oct 22, 2024 - 10:30 AM - 4:30 PM
Oct 23, 2024 - 10:30 AM - 4:30 PM
Oct 24, 2024 - 10:30 AM - 4:30 PM
Oct 25, 2024 - 10:30 AM - 4:30 PM
Oct 26, 2024 - 10:30 AM - 4:30 PM
Oct 27, 2024 - 10:30 AM - 4:30 PM
Oct 29, 2024 - 10:30 AM - 4:30 PM
Oct 30, 2024 - 10:30 AM - 4:30 PM
Oct 31, 2024 - 10:30 AM - 4:30 PM
Nov 1, 2024 - 10:30 AM - 4:30 PM
Nov 2, 2024 - 10:30 AM - 4:30 PM
Nov 3, 2024 - 10:30 AM - 4:30 PM
Nov 5, 2024 - 10:30 AM - 4:30 PM
Nov 6, 2024 - 10:30 AM - 4:30 PM
Nov 7, 2024 - 10:30 AM - 4:30 PM
Nov 8, 2024 - 10:30 AM - 4:30 PM
Nov 9, 2024 - 10:30 AM - 4:30 PM
Nov 10, 2024 - 10:30 AM - 4:30 PM
Nov 12, 2024 - 10:30 AM - 4:30 PM
Nov 13, 2024 - 10:30 AM - 4:30 PM
Nov 14, 2024 - 10:30 AM - 4:30 PM
Nov 15, 2024 - 10:30 AM - 4:30 PM
Nov 16, 2024 - 10:30 AM - 4:30 PM
Nov 17, 2024 - 10:30 AM - 4:30 PM
Nov 19, 2024 - 10:30 AM - 4:30 PM
Nov 20, 2024 - 10:30 AM - 4:30 PM
Nov 21, 2024 - 10:30 AM - 4:30 PM
Nov 22, 2024 - 10:30 AM - 4:30 PM
Nov 23, 2024 - 10:30 AM - 4:30 PM
Nov 24, 2024 - 10:30 AM - 4:30 PM
Nov 26, 2024 - 10:30 AM - 4:30 PM
Nov 27, 2024 - 10:30 AM - 4:30 PM
Nov 28, 2024 - 10:30 AM - 4:30 PM
Nov 29, 2024 - 10:30 AM - 4:30 PM
Nov 30, 2024 - 10:30 AM - 4:30 PM
Dec 1, 2024 - 10:30 AM - 4:30 PM
Dec 3, 2024 - 10:30 AM - 4:30 PM
Dec 4, 2024 - 10:30 AM - 4:30 PM
Dec 5, 2024 - 10:30 AM - 4:30 PM
Dec 6, 2024 - 10:30 AM - 4:30 PM
Dec 7, 2024 - 10:30 AM - 4:30 PM
Dec 8, 2024 - 10:30 AM - 4:30 PM
Dec 10, 2024 - 10:30 AM - 4:30 PM
Dec 11, 2024 - 10:30 AM - 4:30 PM
Remarks
Comments: MODEL HOME NOW OPEN! Halston Way townhome includes a 2-car garage with a flex room located on the first level off of the foyer. Upstairs on the main level, a rear kitchen opens to a sizable cafe and gathering room. A powder room and walk-in pantry is located on this level as well. Outside, a deck located off the kitchen is included! On the 3rd floor, you’ll find 3 bedrooms along with a convenient laundry room. The owner’s suite has a large walk-in closet and owner’s bath! Take advantage of the short walk to Belmont Chase and enjoy the shopping and dining.
Financial Considerations
Taxes: $8,019.00  
School Information
Elementary:
NEWTON-LEE
Middle School:
BELMONT RIDGE
High School:
RIVERSIDE
Home Exterior Features
Construction: Brick Front, HardiPlank Type Exterior Features: Bump-outs, Exterior Lighting, Gutter System, Sidewalks, Street Lights
Community Amenities: Bike Trail, Jog/Walk Path, Picnic Area, Pier/Dock, Tot Lots/Playground Buildings: Above Grade
Mortgage Calculator
Purchase Price $ Interest Rate
Down Payment $ Loan Term
Estimated Monthly Payment $    

These figures are ESTIMATES only, NOT A GUARANTEE, and are SUBJECT TO CHANGE. If you misenter your information, the payment information will remain empty.
Listing Courtesy Of
Listing Agent: Shawn Evans
Listing Office: Monument Sotheby's International Realty

Mortgage Calculator

These figures are ESTIMATES only, NOT A GUARANTEE, and are SUBJECT TO CHANGE. If you misenter your information, the payment information will remain empty.