CRICKET BEDFORD

 Property Finder


MLS #: MDAA2095064
Price: $589,880
Bedrooms: 3
Bathrooms: 2 full  2 half
City: LAUREL
Status: ACTIVE
More Info Request
Name:
Email:  
Copy Yourself: Yes No
 
Property Details Features at a Glance Action Items
Type of Home: Interior Row/To
Style: Transitional
Year Built: 2024
Lot Acreage: 0.05
Subdivision: WATERSHED
County: ANNE ARUNDEL, MD
City, State, Zip: LAUREL, MD, 20724
  • Fireplaces (1)
  • Garage - Rear E Garage
  • Walk-In Closets
  • Disabled Features
  • Gas Heat
  • Central Air
  • Pool
Bookmark and Share
PropertyWizard™
Contact
Printable Flyer
Multiple Photos
Virtual Tour
Map It
Neighborhood Info
Open HouseUpcoming Open Houses
Oct 2, 2024 - 10:30 AM - 4:00 PM
Oct 3, 2024 - 10:30 AM - 4:00 PM
Oct 4, 2024 - 10:30 AM - 4:00 PM
Oct 5, 2024 - 10:30 AM - 4:00 PM
Oct 6, 2024 - 10:30 AM - 4:00 PM
Oct 8, 2024 - 10:30 AM - 4:00 PM
Oct 9, 2024 - 10:30 AM - 4:00 PM
Oct 10, 2024 - 10:30 AM - 4:00 PM
Oct 11, 2024 - 10:30 AM - 4:00 PM
Oct 12, 2024 - 10:30 AM - 4:00 PM
Oct 13, 2024 - 10:30 AM - 4:00 PM
Oct 15, 2024 - 10:30 AM - 4:00 PM
Oct 16, 2024 - 10:30 AM - 4:00 PM
Oct 17, 2024 - 10:30 AM - 4:00 PM
Oct 18, 2024 - 10:30 AM - 4:00 PM
Oct 19, 2024 - 10:30 AM - 4:00 PM
Oct 20, 2024 - 10:30 AM - 4:00 PM
Oct 22, 2024 - 10:30 AM - 4:00 PM
Oct 23, 2024 - 10:30 AM - 4:00 PM
Oct 24, 2024 - 10:30 AM - 4:00 PM
Oct 25, 2024 - 10:30 AM - 4:00 PM
Oct 26, 2024 - 10:30 AM - 4:00 PM
Oct 27, 2024 - 10:30 AM - 4:00 PM
Oct 29, 2024 - 10:30 AM - 4:00 PM
Oct 30, 2024 - 10:30 AM - 4:00 PM
Oct 31, 2024 - 10:30 AM - 4:00 PM
Nov 1, 2024 - 10:30 AM - 4:00 PM
Nov 2, 2024 - 10:30 AM - 4:00 PM
Nov 3, 2024 - 10:30 AM - 4:00 PM
Nov 5, 2024 - 10:30 AM - 4:00 PM
Nov 6, 2024 - 10:30 AM - 4:00 PM
Nov 7, 2024 - 10:30 AM - 4:00 PM
Nov 8, 2024 - 10:30 AM - 4:00 PM
Nov 9, 2024 - 10:30 AM - 4:00 PM
Nov 10, 2024 - 10:30 AM - 4:00 PM
Nov 12, 2024 - 10:30 AM - 4:00 PM
Nov 13, 2024 - 10:30 AM - 4:00 PM
Nov 14, 2024 - 10:30 AM - 4:00 PM
Nov 15, 2024 - 10:30 AM - 4:00 PM
Nov 16, 2024 - 10:30 AM - 4:00 PM
Nov 17, 2024 - 10:30 AM - 4:00 PM
Nov 19, 2024 - 10:30 AM - 4:00 PM
Nov 20, 2024 - 10:30 AM - 4:00 PM
Nov 21, 2024 - 10:30 AM - 4:00 PM
Nov 22, 2024 - 10:30 AM - 4:00 PM
Nov 23, 2024 - 10:30 AM - 4:00 PM
Nov 24, 2024 - 10:30 AM - 4:00 PM
Nov 26, 2024 - 10:30 AM - 4:00 PM
Nov 27, 2024 - 10:30 AM - 4:00 PM
Nov 30, 2024 - 10:30 AM - 4:00 PM
Dec 1, 2024 - 10:30 AM - 4:00 PM
Dec 3, 2024 - 10:30 AM - 4:00 PM
Dec 4, 2024 - 10:30 AM - 4:00 PM
Dec 5, 2024 - 10:30 AM - 4:00 PM
Dec 6, 2024 - 10:30 AM - 4:00 PM
Dec 7, 2024 - 10:30 AM - 4:00 PM
Dec 8, 2024 - 10:30 AM - 4:00 PM
Dec 10, 2024 - 10:30 AM - 4:00 PM
Dec 11, 2024 - 10:30 AM - 4:00 PM
Dec 12, 2024 - 10:30 AM - 4:00 PM
Dec 13, 2024 - 10:30 AM - 4:00 PM
Dec 14, 2024 - 10:30 AM - 4:00 PM
Dec 15, 2024 - 10:30 AM - 4:00 PM
Dec 17, 2024 - 10:30 AM - 4:00 PM
Dec 18, 2024 - 10:30 AM - 4:00 PM
Dec 19, 2024 - 10:30 AM - 4:00 PM
Dec 20, 2024 - 10:30 AM - 4:00 PM
Remarks
Comments: MOVE IN READY! The Frankton townhome at Watershed is 1,948 square feet of living space. This Frankton features 3 bedrooms, 2 Full Baths, 2 Powder Rooms, Electric Fireplace, and Oak Stairs throughout. Enjoy the Frankton's spacious living area & open café as well as the large island perfect for gathering in the rear kitchen area. The owner's suite features his-&-her walk-in closets, and a Frameless Shower in Owner's Bath. Enjoy a spacious deck located off of the kitchen. The Frankton also has a convenient 2-car garage, perfect for your car & storage space. Watershed is an amenity rich community close to BW Pkwy, Rt 32 and Rt 198, and easy access to commuter trains.
Financial Considerations
Taxes: $6,430.00  
School Information
Elementary:
MARYLAND CITY
Middle School:
MEADE
High School:
MEADE
Home Interior Features
Square Feet: 1948 Amenities: Carpet, Combination Kitchen/Dining, Combination Dining/Living, Floor Plan - Open, Pantry, Walk-in Closet(s), Bathroom - Tub Shower
Appliances: Refrigerator, Freezer, Dishwasher, Disposal, Microwave, Oven - Wall Other Rooms: Dining Room, Kitchen, Family Room, Foyer, Laundry, Storage Room
Disabled Features: Other Heating System: Forced Air, Heat Pump(s), 90% Forced Air, Programmable Thermostat
Heating Fuel: Natural Gas Cooling System: Central A/C, Heat Pump(s)
Cooling Fuel: None Hot Water: 60+ Gallon Tank
Parking Info: Attached Garage, Driveway Water System: Public
Room Dimensions
Room
Level
Dining Room
 
Kitchen
 
Foyer
 
Home Exterior Features
Construction: Batts Insulation, Blown-In Insulation, Brick Veneer, Concrete, Mixed Plumbing, Tile, Vinyl Siding Exterior Features: Exterior Lighting, Gutter System, Sidewalks, Street Lights
Community Amenities: Club House, Pool - Outdoor, Jog/Walk Path, Tot Lots/Playground Buildings: Above Grade
Mortgage Calculator
Purchase Price $ Interest Rate
Down Payment $ Loan Term
Estimated Monthly Payment $    

These figures are ESTIMATES only, NOT A GUARANTEE, and are SUBJECT TO CHANGE. If you misenter your information, the payment information will remain empty.
Your Agent's Information
Your Agent: CRICKET BEDFORD
Phone: (540) 687- 6500
Office: Thomas and Talbot Estate Properties, Inc.

Listing Courtesy Of
Listing Office: Monument Sotheby's International Realty

CRICKET BEDFORD
Agent
Thomas and Talbot Estate Properties, Inc.
No. 2 SOUTH MADISON STREET
P.O. BOX 500
MIDDLEBURG, VA 20118
Office: (540) 687- 6500
Fax: (540) 687- 8899
Cell: (540) 229-3201