|
MLS #: VALO2079786
Price: $662,990
Bedrooms: 3
Bathrooms: 2 full 1 half
City: ASHBURN
Status: ACTIVE
More Info Request
|
Property Details | Features at a Glance | Action Items |
Type of Home: Interior Row/To
Style: Contemporary
Year Built: 2024
Lot Acreage: 0.00
Subdivision: BELMONT OVERLOOK
County: LOUDOUN, VA
Address: 43763 ORCHID DOVE TER
City, State, Zip: ASHBURN, VA, 20147
|
|
Comments: The 2 level Lawrence Condo offers 3 Bedrooms, 2.5 Bathrooms, 1-Car Garage & 1 Car Driveway. The kitchen is spacious and is complete with large island and walk-in pantry. The Primary Suite is spacious boasting sizable dual walk-in closets and on the same level you will have spacious secondary bedrooms and a convenient walk-in laundry room. |
Taxes: $5,834.00 |
Elementary: NEWTON-LEE |
Middle School: BELMONT RIDGE |
High School: RIVERSIDE |
Square Feet: 1520 | Amenities: Air Filter System, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Upgrad |
Appliances: Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless | Heating System: Programmable Thermostat |
Heating Fuel: Natural Gas | Cooling System: Central A/C, Programmable Thermostat |
Cooling Fuel: Electric | Hot Water: Natural Gas, Tan |
Parking Info: Attached Garage, Driveway, On Street | Water System: Public |
Construction: Brick Front, HardiPlank Type | Exterior Features: Bump-outs, Exterior Lighting, Gutter System, Sidewalks, Street Lights |
Community Amenities: Bike Trail, Jog/Walk Path, Picnic Area, Pier/Dock, Tot Lots/Playground | Buildings: Above Grade |
Mortgage Calculator |