|
MLS #: VALO2074212
Price: $999,990
Bedrooms: 4
Bathrooms: 3 full 1 half
City: LEESBURG
Status: ACTIVE
More Info Request
|
Property Details | Features at a Glance | Action Items |
Type of Home: Detached
Style: Traditional
Year Built: 2024
Lot Acreage: 0.13
Subdivision: CATTAIL RUN
County: LOUDOUN, VA
Address: 42735 CANNON CHAPEL DR
City, State, Zip: LEESBURG, VA, 20176
|
|
Comments: The Portland home design is a versatile home design that offers the option to add up to 7 bedrooms bedrooms for extended guests or more living space. Enjoy a formal dining room perfect for hosting. Add an optional deck located off of the sunlit café! Relax in your private owner's retreat with 2 walk-in closets and enjoy a laundry room conveniently located upstairs! |
Taxes: $9,900.00 |
Elementary: BALL'S BLUFF |
Middle School: SMART'S MILL |
High School: TUSCARORA |
Square Feet: 3589 | Amenities: Air Filter System, Attic, Breakfast Area, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Recessed Lighting, B |
Appliances: Dishwasher, Disposal, Freezer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances | Basement: Daylight, Full, Daylight, Partial, Heated, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Rough Bath Plumb, Space For Rooms, Sump Pump, Walkout Level, Walkout Stairs, Windows |
Disabled Features: 2+ Access Exits, Doors - Lever Handle(s), Doors - Swing In, Low Pile Carpeting | Heating System: Forced Air, Hot Water, Programmable Thermostat, Radiant |
Heating Fuel: Natural Gas | Cooling System: Central A/C, Programmable Thermostat |
Cooling Fuel: Electric | Hot Water: Tankless |
Parking Info: Attached Garage, Driveway | Water System: Public |
Construction: Batts Insulation, Brick Front, Combination, Concrete, CPVC/PVC, HardiPlank Type, Rough-In Plumbing, Stone | Exterior Features: Exterior Lighting, Gutter System, Sidewalks, Street Lights |
Community Amenities: Common Grounds, Jog/Walk Path, Tot Lots/Playground | Buildings: Above Grade, Below Grade |
Mortgage Calculator |